IGK Service SIA
Credit Reporting Application
XML Credit Report
Simple format description
Created: March 2007
Version: March 2013
Content
- Overview
- Identification, Previous Names
- Trading Names
- Address, LegalAddress, OtherAddresses
- Contacts
- Liquidation, Foundation, EventsHistory
- RegistrationData, OtherRegistrations, RegistrationHistory
- LegalForm, LegalFormHistory
- Capital, CapitalHistory
- Shareholders
- ManagersSupervisoryBoard, ManagersExecutives, SignatureRight
- ChangesInRegistrData
- Activities
- Employees, EmployeesHistory
- Export, Import, ExportImport
- AssetsImmovable, AssetsOther
- Branches
- Participation
- Bankers
- Clients
- Suppliers
- RelatedCompanies
- Defaults
- Debts
- Pledges
- FinancialData
- CreditOpinion
- Publications
- Comments
- FinancialStatements
Overview
Simple xml form of Credit Report reflects stored data structure. Most of
content is generated from underlying database rows by direct outputting column values
into corresponding xml elements.
The entire xml document is built using two types of xml elements: item and group.
Item element is a simple leaf-node containing a value produced from database column.
Group element is for combining elements - both items and groups - into some
complex object.
Each element has a 'type' attribute which defines the element's content.
Despite of its data-oriented nature, the xml document still follows some logic of
document-oriented Credit Report, i.e. all elements appear in specified order comprising
correct meaning of entire document.
The document is devided into topics, each based on rows from one database table.
However, this rule isn't correct for Summary topic, where many database tables are used
to provide summary view of the company.
All topics have the following unified structure of elements:
<group type="TopicIdentifier">
<!-- topic comments, top -->
<group type="TopicComments.Row" minOccurs="0" maxOccurs="unbounded"/>
<!-- topic rows -->
<group type="TopicIdentifier.Row" minOccurs="0" maxOccurs="unbounded"/>
<!-- topic comments, bottom -->
<group type="TopicComments.Row" minOccurs="0" maxOccurs="unbounded"/>
</group>
Each topic row is presented by the unified structure of elements:
<group type="TopicIdentifier.Row">
<!-- row comments, top -->
<group type="RowComments.Row" minOccurs="0" maxOccurs="unbounded"/>
<!-- row items -->
<item type="..." minOccurs="0" maxOccurs="unbounded"/>
<!-- row comments, bottom -->
<group type="RowComments.Row" minOccurs="0" maxOccurs="unbounded"/>
</group>
Most of elements are optional, like they do in document-oriented report.
Numeric values may end with "[E]" string meaning "estimated".
XML Schema Definition for IGK Credit Report is available
here.
For example(s) how to process XML report please see:
https://online.igkservice.lv/docs/tech/.
XML-to-HTML transformation is available online. For viewing in html form, the
following instruction should be placed in the beginning of xml report:
<?xml-stylesheet type="text/xsl" href="https://online.igkservice.lv/xsl/cr/credit_report.xsl"?>
Activities
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
code | code from dictionary | char(4) | 1021 |
description | description from dictionary | char(60) | Copper Ore Mining/Preparation |
type | identifier of the dictionary | char(4) | SIC |
Address, LegalAddress, OtherAddresses
The topics have rows with item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
row.cancelled | the row data cancelled date | dd.mm.yyyy | 01.01.2005 |
is.row.cancelled.since | if the date means 'since' {true} | char(4) | true |
type | description, as literal (*) | char(60) | office |
name | name of the location | char(100) | Showroom |
country | ISO 3166 code | char(2) | LV |
city | name from dictionary | char(128) | Bergi, Riga region |
zip | postal code | char(20) | LV1010 |
address | street and house number | char(100) | Vilandes 13-7 |
* Here and below: literal values are taken from dictionary with precision of 60.
AssetsImmovable, AssetsOther
The topics rows contain item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
ownership | description, as literal | char(60) | long-term rent |
asset | classification from dictionary | char(130) | Other tools & equipment |
description | description from dictionary | char(60) | Computer |
is.in.progress | boolean indicator {true} | char(4) | true |
quantity | if asset is a unit itself | num(12,2) | 25.00 |
is.quantity.est | estimated-indicator {true} | char(4) | true |
size/amnt | if asset is measured in units | num(12,2) | 100.00 |
unit | unit for size/amnt | char(10) | sq.m |
is.size/amnt.est | estimated-indicator {true} | char(4) | true |
value | asset value in currency | num(12,2) | 500.00 |
currency | currency for value | char(3) | LVL |
is.value.est | estimated-indicator {true} | char(4) | true |
name | name of the location | char(100) | Showroom |
igkno | internal id | char(11) | 088-927-831 |
addr.country | ISO 3166 code | char(2) | LV |
addr.city | name from dictionary | char(128) | Ventspils |
addr.zip | postal code | char(20) | LV1010 |
addr.address | street and house number | char(100) | Vilandes 13-7 |
Bankers
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
name | name | char(200) | SPECIMEN BANK Inc. |
igkno | internal id | char(11) | 088-927-831 |
origin | registr. country, ISO 3166 code | char(2) | LV |
regno | registr. code | char(50) | 00012345 |
bankcode | bank identifier | char(50) | PARXLV22 |
accounts | account numbers | char(200) | LV54UNLA0050000999999 |
addr.country | ISO 3166 code | char(2) | LV |
addr.city | name from dictionary | char(128) | Ventspils |
addr.zip | postal code | char(20) | LV1010 |
addr.address | street and house number | char(100) | Vilandes 13-7 |
Branches
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
is.presence | 'any presence' indicator {true, false} | char(5) | false |
type | description from dictionary | char(60) | Office |
name | name | char(200) | SPECIMEN BANK Inc. |
igkno | internal id | char(11) | 088-927-831 |
addr.country | ISO 3166 code | char(2) | LV |
addr.city | name from dictionary | char(128) | Ventspils |
addr.zip | postal code | char(20) | LV1010 |
addr.address | street and house number | char(100) | Vilandes 13-7 |
Capital, CapitalHistory
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
row.cancelled | the row data cancelled date | dd.mm.yyyy | 01.01.2005 |
is.row.cancelled.since | if the date means 'since' {true} | char(4) | true |
date | the value started date | dd.mm.yyyy | 01.01.2001 |
type | description, as literal {registered, paid, called} | char(60) | paid |
value | capital value in currency | num(10) | 50 000 |
currency | currency for value | char(3) | LVL |
is.value.est | estimated-indicator {true} | char(4) | true |
Clients
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
name | name | char(200) | SPECIMEN BANK Inc. |
igkno | internal id | char(11) | 088-927-831 |
origin | registr. country, ISO 3166 code | char(2) | LV |
regno | registr. code | char(50) | 00012345 |
addr.country | ISO 3166 code | char(2) | LV |
addr.city | name from dictionary | char(128) | Ventspils |
addr.zip | postal code | char(20) | LV1010 |
addr.address | street and house number | char(100) | Vilandes 13-7 |
Comments
The topic and row comment contains item-elements of the following types:
Item type | Meaning | Value format |
text | textual comment | char(68k) |
Contacts
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
contact | code from dictionary | char(6) | TEL |
prefix | for the value | char(10) | 371 |
value | value | char(100) | 7323450 |
CreditOpinion
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
date | date of credit opinion | dd.mm.yyyy | 01.01.2001 |
rating | code from dictionary | char(6) | A |
description | description from dictionary | char(100) | Low risk. Secured business on uptrend. |
amount | credit amount in currency | num(10) | 50 000 |
currency | currency for amount | char(3) | LVL |
is.maximum | maximum-indicator {true} | char(4) | true |
comments | comment to amount | char(4k) | Any amount of credit must be fully secured. |
conclusion | conclusion | char(4k) | Business relations may be established. |
Defaults
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
row.cancelled | the row data cancelled date | dd.mm.yyyy | 01.01.2005 |
is.row.cancelled.since | if the date means 'since' {true} | char(4) | true |
is.presence | 'any presence' indicator {true, false} | char(5) | false |
date | date of default | dd.mm.yyyy | 01.01.2001 |
cause | cause from dictionary | char(60) | Unreturned Loan |
status | status from dictionary | char(60) | Dismissed |
amount | default amount in currency | num(10) | 50 000 |
currency | currency for amount | char(3) | LVL |
is.amount.est | estimated-indicator {true} | char(4) | true |
claimant | name | char(200) | SPECIMEN BANK Inc. |
type | literal {company, person} | char(10) | company |
gender | literal {male, female} | char(10) | female |
igkno | internal id | char(11) | 088-927-831 |
origin | registr. country, ISO 3166 code | char(2) | LV |
regno | registr. or personal code | char(50) | 00012345 |
addr.country | ISO 3166 code | char(2) | LV |
addr.city | name from dictionary | char(128) | Ventspils |
addr.zip | postal code | char(20) | LV1010 |
addr.address | street and house number | char(100) | Vilandes 13-7 |
Employees, EmployeesHistory
The topics rows contain item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
is.estimated | estimated-indicator {true} | char(4) | true |
number | number of employees | num(6) | 31 |
range | range, as literal | char(60) | D: 20-49 |
FinancialData
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
appl.attrs | row attributes, including:
v2 - indicator of extended extract set {true,false} | no-value | |
revision | date of the data | dd.mm.yyyy | 01.01.2001 |
months | length of revision period | num(2) | 12 |
currency | currency of the data | char(3) | LVL |
degree | 10-base power of the data {3,6} | num(1) | 3 |
is.consolidated | indicator {true,false} | char(5) | false |
is.comments | indicator | no-value | |
Basic extract set of items (v2="false") |
non-current assets | financial statement | [E] num(12,2) | [E] 123 45.00 |
fixed assets | . | . | . |
financial assets | . | . | . |
current assets | . | . | . |
stock | . | . | . |
debtors | . | . | . |
cash | . | . | . |
assets total | . | . | . |
equity | . | . | . |
share capital | . | . | . |
liabilities total | . | . | . |
long-term liabs | . | . | . |
short-term liabs | . | . | . |
equity+liabs total | . | . | . |
net sales | . | . | . |
cost of goods sold | . | . | . |
operating profit | . | . | . |
profit before tax | . | . | . |
net profit | . | . | . |
Extended extract set of items (v2="true") |
intangible assets | financial statement | [E] num(12,2) | [E] 123 45.00 |
fixed assets | . | . | . |
tangible assets | . | . | . |
financial assets | . | . | . |
other non-current assets | . | . | . |
non-current assets total | . | . | . |
stock | . | . | . |
debtors | . | . | . |
other receivables | . | . | . |
short-term investments | . | . | . |
cash | . | . | . |
other current assets | . | . | . |
current assets total | . | . | . |
assets total | . | . | . |
share capital | . | . | . |
additional capital | . | . | . |
other capital | . | . | . |
reserve capital | . | . | . |
retained earnings | . | . | . |
equity total | . | . | . |
provisions | . | . | . |
long-t loans and credits | . | . | . |
long-t amounts to banks | . | . | . |
long-t liabs other | . | . | . |
long-term liabs total | . | . | . |
short-t loans and credits | . | . | . |
short-t amounts to banks | . | . | . |
short-t creditors | . | . | . |
short-t trade debts | . | . | . |
short-t accrued payroll | . | . | . |
short-t amounts to state | . | . | . |
short-t other creditors | . | . | . |
short-t advances received | . | . | . |
short-t divids in arrears | . | . | . |
short-t deferred | . | . | . |
short-t liabs other | . | . | . |
short-term liabs total | . | . | . |
liabilities total | . | . | . |
equity+liabs total | . | . | . |
net sales | . | . | . |
cost of goods sold | . | . | . |
gross profit | . | . | . |
distribution costs | . | . | . |
administrative costs | . | . | . |
profit on sales | . | . | . |
interest receivable | . | . | . |
interest payable | . | . | . |
participating interests | . | . | . |
other operating income | . | . | . |
other operating charges | . | . | . |
operating profit | . | . | . |
investment result | . | . | . |
profit before tax | . | . | . |
income-tax payments | . | . | . |
profit, ordinary activity | . | . | . |
extraordinary result | . | . | . |
net profit | . | . | . |
Ratios, common for all extract versions |
r: Return on sales, % | calculated ratio | num(10,2) | 1.23 |
r: Operating margin, % | calculated ratio | num(10,2) | 1.23 |
r: Return on invest, % | calculated ratio | num(10,2) | 1.23 |
Working capital | calculated statement | num(12,2) | 123 45.00 |
r: Curr.assets turnover | calculated ratio | num(8,2) | 1.23 |
r: Current ratio | calculated ratio | num(8,2) | 1.23 |
r: Quick ratio | calculated ratio | num(8,2) | 1.23 |
r: Leverage' | calculated ratio | num(8,2) | 1.23 |
r: Debt-to-equity' | calculated ratio | num(8,2) | 1.23 |
FinancialStatements
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
appl.attrs | row attributes | no-value | |
revision | date of the statements | dd.mm.yyyy | 01.01.2001 |
months | length of revision period | num(2) | 12 |
currency | currency of the statements | char(3) | LVL |
degree | 10-base power of the statements {3,6} | num(1) | 3 |
is.consolidated | indicator {true,false} | char(5) | false |
a_src | source-indicator {o-official,...} | char(1) | o |
src.document | xml-document representing source financial document(s) | char(68k) | |
Liquidation, Foundation, EventsHistory
The topics have rows with item-elements of the following types:
Item type | Meaning | Value format | Example |
date | date of event | dd.mm.yyyy | 01.01.2001 |
event | event from dictionary | char(60) | Foundation |
subject | description | char(200) | Foundation record... |
text | free text | char(68k) | |
Export, Import, ExportImport
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
is.presence | 'any presence' indicator {true, false} | char(5) | false |
revision | date of the data | dd.mm.yyyy | 01.01.2001 |
months | length of revision period | num(2) | 12 |
amount | amount in currency | num(12,2) | 50 000.00 |
currency | currency for amount | char(3) | LVL |
is.amount.est | estimated-indicator {true} | char(4) | true |
countries | list for the type | char(4k | Estonia, Italy, France |
Debts
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
row.cancelled | the row data cancelled date | dd.mm.yyyy | 01.01.2005 |
is.row.cancelled.since | if the date means 'since' {true} | char(4) | true |
is.presence | 'any presence' indicator {true, false} | char(5) | false |
date | date of default | dd.mm.yyyy | 01.01.2001 |
type | type as literal {Debt collection, Tax arrears, Local databases} | char(20) | Debt collection |
is.confirmed | confirmed-indicator {true} | char(4) | true |
amount | debt amount in currency | num(10) | 50 000 |
currency | currency for amount | char(3) | LVL |
is.amount.est | estimated-indicator {true} | char(4) | true |
penalty | penalty amount in currency | num(10) | 1 000 |
p.currency | currency for penalty | char(3) | LVL |
is.penalty.est | estimated-indicator {true} | char(4) | true |
payment.status | status as literal {none, partial, complete, dismissed} | char(10) | complete |
LegalForm, LegalFormHistory
The topics have rows with item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
row.cancelled | the row data cancelled date | dd.mm.yyyy | 01.01.2005 |
is.row.cancelled.since | if the date means 'since' {true} | char(4) | true |
date | the form started date | dd.mm.yyyy | 01.01.2001 |
country | ISO 3166 code | char(2) | LV |
form | code and name from dictionary | char(60) | AS (JSC by Latvian law) |
ManagersSupervisoryBoard, ManagersExecutives, SignatureRight
The topics have rows with item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
row.cancelled | the row data cancelled date | dd.mm.yyyy | 01.01.2005 |
is.row.cancelled.since | if the date means 'since' {true} | char(4) | true |
name | name | char(200) | SPECIMEN BANK Inc. |
gender | literal {male, female} | char(10) | female |
origin | registr. country, ISO 3166 code | char(2) | LV |
pers.code | personal code | char(50) | 010153-12345 |
position | position | char(60) | Chairman of the board |
is.signature | sign-right-indicator {true} | char(4) | true |
addr.country | ISO 3166 code | char(2) | LV |
addr.city | name from dictionary | char(128) | Ventspils |
addr.zip | postal code | char(20) | LV1010 |
addr.address | street and house number | char(100) | Vilandes 13-7 |
Identification, Previous Names
Both topics have rows with item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
row.cancelled | the row data cancelled date | dd.mm.yyyy | 01.01.2005 |
is.row.cancelled.since | if the date means 'since' {true} | char(4) | true |
name | regular name (or sort name) | char(200) | Rigas Alus |
name.en | name in english | char(200) | Riga Beer |
fullname | full name as registered | char(200) | Akciju Sabiedriba "Rigas Alus" |
origname | full name in nature language | char(200) | Rīgas Alus |
Suppliers
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
name | name | char(200) | SPECIMEN BANK Inc. |
igkno | internal id | char(11) | 088-927-831 |
origin | registr. country, ISO 3166 code | char(2) | LV |
regno | registr. code | char(50) | 00012345 |
addr.country | ISO 3166 code | char(2) | LV |
addr.city | name from dictionary | char(128) | Ventspils |
addr.zip | postal code | char(20) | LV1010 |
addr.address | street and house number | char(100) | Vilandes 13-7 |
Pledges
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
row.cancelled | the row data cancelled date | dd.mm.yyyy | 01.01.2005 |
is.row.cancelled.since | if the date means 'since' {true} | char(4) | true |
is.presence | 'any presence' indicator {true, false} | char(5) | false |
started | started date | dd.mm.yyyy | 01.01.2001 |
expired | expired date | dd.mm.yyyy | 01.01.2001 |
amount | pledge amount in currency | num(10) | 50 000 |
currency | currency for amount | char(3) | LVL |
is.amount.est | estimated-indicator {true} | char(4) | true |
pledgee | name | char(200) | SPECIMEN BANK Inc. |
type | literal {company, person} | char(10) | company |
gender | literal {male, female} | char(10) | female |
igkno | internal id | char(11) | 088-927-831 |
origin | registr. country, ISO 3166 code | char(2) | LV |
regno | registr. or personal code | char(50) | 00012345 |
addr.country | ISO 3166 code | char(2) | LV |
addr.city | name from dictionary | char(128) | Ventspils |
addr.zip | postal code | char(20) | LV1010 |
addr.address | street and house number | char(100) | Vilandes 13-7 |
Publications
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
date | date of publication | dd.mm.yyyy | 01.01.2001 |
subject | subject | char(200) | Dienas Biznes wrote: ... |
text | text | char(68k) | |
ChangesInRegistrData
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
date | date of change | dd.mm.yyyy | 01.01.2001 |
is.name | change-indicator {true} | char(4) | true |
is.legal.form | change-indicator {true} | char(4) | true |
is.legal.address | change-indicator {true} | char(4) | true |
is.activities | change-indicator {true} | char(4) | true |
is.capital | change-indicator {true} | char(4) | true |
is.managers | change-indicator {true} | char(4) | true |
is.signature.rights | change-indicator {true} | char(4) | true |
is.shareholders | change-indicator {true} | char(4) | true |
RegistrationData, OtherRegistrations, RegistrationHistory
The topics have rows with item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
row.cancelled | the row data cancelled date | dd.mm.yyyy | 01.01.2005 |
is.row.cancelled.since | if the date means 'since' {true} | char(4) | true |
is.primary | primary-indicator {true} | char(4) | true |
date | date of registration | dd.mm.yyyy | 01.01.2001 |
regno.type | description | char(60) | Regis. Number |
regno | registr. code | char(50) | 00012345 |
is.bank | bank-indicator {true} | char(4) | true |
bankcode | bank identifier | char(50) | PARXLV22 |
reg.country | ISO 3166 code | char(2) | LV |
reg.city | name from dictionary | char(128) | Ventspils |
reg.authority | name from dictionary | char(100) | State Register |
RelatedCompanies
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
name | name | char(200) | SPECIMEN BANK Inc. |
igkno | internal id | char(11) | 088-927-831 |
origin | registr. country, ISO 3166 code | char(2) | LV |
regno | registr. code | char(50) | 00012345 |
addr.country | ISO 3166 code | char(2) | LV |
addr.city | name from dictionary | char(128) | Ventspils |
addr.zip | postal code | char(20) | LV1010 |
addr.address | street and house number | char(100) | Vilandes 13-7 |
Shareholders
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
row.cancelled | the row data cancelled date | dd.mm.yyyy | 01.01.2005 |
is.row.cancelled.since | if the date means 'since' {true} | char(4) | true |
name | name | char(200) | SPECIMEN BANK Inc. |
type | literal {company, person} | char(10) | company |
gender | literal {male, female} | char(10) | female |
igkno | internal id | char(11) | 088-927-831 |
origin | registr. country, ISO 3166 code | char(2) | LV |
regno | registr. or personal code | char(50) | 00012345 |
share.procent | share in % | num(5,2) | 50.00 |
is.share.ultimate | ultimate-indicator {true} | char(4) | true |
is.share.est | estimated-indicator {true} | char(4) | true |
value | share's value in currency | num(10) | 50 000 |
currency | currency for value | char(3) | LVL |
addr.country | ISO 3166 code | char(2) | LV |
addr.city | name from dictionary | char(128) | Ventspils |
addr.zip | postal code | char(20) | LV1010 |
addr.address | street and house number | char(100) | Vilandes 13-7 |
Participation
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
row.cancelled | the row data cancelled date | dd.mm.yyyy | 01.01.2005 |
is.row.cancelled.since | if the date means 'since' {true} | char(4) | true |
is.presence | 'any presence' indicator {true, false} | char(5) | false |
name | name | char(200) | SPECIMEN BANK Inc. |
igkno | internal id | char(11) | 088-927-831 |
origin | registr. country, ISO 3166 code | char(2) | LV |
regno | registr. code | char(50) | 00012345 |
share.procent | share in % | num(5,2) | 50.00 |
is.share.ultimate | ultimate-indicator {true} | char(4) | true |
is.share.est | estimated-indicator {true} | char(4) | true |
value | share's value in currency | num(10) | 50 000 |
currency | currency for value | char(3) | LVL |
addr.country | ISO 3166 code | char(2) | LV |
addr.city | name from dictionary | char(128) | Ventspils |
addr.zip | postal code | char(20) | LV1010 |
addr.address | street and house number | char(100) | Vilandes 13-7 |
Trading Names
The topic row contains item-elements of the following types:
Item type | Meaning | Value format | Example |
row.timestamp | the row data 'as of' date | dd.mm.yyyy | 01.01.2005 |
name | regular name | char(100) | Rigas Alus |
name.en | name in english | char(100) | Riga Beer |
fullname | full name as registered | char(100) | |
origname | name in nature language | char(100) | Rīgas Alus |